AlUla Seasons at a Glance
🍂 Autumn (Oct - Nov)
20°C - 30°CPerfect for hiking, outdoor dining, and visiting Hegra before the winter rush.
❄️ Winter (Dec - Feb)
10°C - 22°C (Chilly nights)Peak festival season. Winter at Tantora, hot air balloon flights, and concerts at Maraya.
🌱 Spring (Mar - Apr)
18°C - 28°COasis trails are lush and green; great daytime weather for desert exploration.
☀️ Summer (May - Sep)
30°C - 43°C (Very hot)Indoor museum visits, luxury resort stays, and discounted off-season packages.
Month-by-Month Weather Table
| Month | Average High | Average Low | Travel Recommendation |
|---|---|---|---|
| January | 20°C | 8°C | Peak winter; very pleasant days, cold nights ❄️ |
| February | 22°C | 9°C | Great sightseeing weather; peak events 🎭 |
| March | 26°C | 12°C | Comfortable days, lush oasis green 🌿 |
| April | 31°C | 16°C | Warm afternoons, beautiful starry nights ✨ |
| May | 37°C | 21°C | Summer begins; stay hydrated ☀️ |
| June - August | 42°C+ | 25°C | Extreme heat; budget resort deals available 💸 |
| September | 38°C | 22°C | Warm transitional month; quiet sites 🍂 |
| October | 32°C | 17°C | Pleasant weather returns; start of tourism season 🟢 |
| November | 26°C | 12°C | Excellent hiking and outdoor desert dining 🏕️ |
| December | 21°C | 9°C | Festivals, concerts, and crisp desert winter air ❄️ |
Book Your Private Taxi to AlUla
Skip the hassle of driving in the desert. We offer secure, private transfers from Madinah, Jeddah, and Riyadh directly to AlUla.